Filters Manufacturer,
Supplier, Exporter of
• Pocket Filters
Supplier, Exporter of
• Pocket Filters
• HEPA Filters
• Pre Filters
• Micro Vee Filters
• Ceiling Filters
• Paint Arrestance Filters
• Hi-Temp Oven Filters
• Minipleat HEPA Filters
• Combination Type Filters
• Rollomatic Filters
Pocket Filters
We are Manufacturer, Supplier, Exporter of Pocket Filters for Automobile Industry, Pocket filters, Bag filters, Pocket air filters, HVAC pocket filters, High-efficiency pocket filters, Specific Types and Applications, Synthetic pocket filters, Fiberglass pocket filters, Industrial pocket filters, High Efficiency Particulate Air Pocket Filters, Heating Ventilation and Air Conditioning Pocket Filters in Pune, Maharashtra, India
Construction : | Pocket Type | |
Size : | 610 x 610 mm x 400 / 600 | |
Filtr. Level : | G3 – F9 | |
No. of Pockets : | 6 pockets | |
Frame / Flange : | G.I. / 20 mm depth | |
Aerodynamic spacers : | Provided | |
Capacity : | 3400 cmh | |
Media : | Synthetic Welded |
Pocket Filters for Pharma Industry
Construction : | Pocket Type | |
Size : | 610 x 610 mm x 400 / 600 / 800 mm | |
Filtr. Level : | F 5 – F9 | |
No. of Pockets : | 6/8 pockets | |
Frame / Flange : | G.I. / 20 mm depth | |
Aerodynamic spacers : | Provided | |
Capacity : | 3400 cmh | |
Media : | Synthetic Welded |
Pocket Filter For Process Plants
Construction : | Pocket Type | |
Size : | 610 x 610 mm x 400 / 600 / 800 mm | |
Filtr. Level : | G3 – F9 | |
No. of Pockets : | 6/8 pockets | |
Frame / Flange : | G.I. / 20 mm depth | |
Aerodynamic spacers : | Provided | |
Capacity : | 3400 cmh | |
Media : | Synthetic / PP |
HVAC POCKET FILTER